Reports
Tracker
open | closed | Total | |
---|---|---|---|
Story | - | 4 | 4 |
Task | - | 1 | 1 |
Bug | - | 1 | 1 |
Feature | - | - | - |
Support | - | - | - |
Decision | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 3 | 3 |
Normal | - | 2 | 2 |
Low | - | 1 | 1 |
Assignee
open | closed | Total | |
---|---|---|---|
Amy Forrester | - | - | - |
Bertram Ludaescher | - | - | - |
Bryce Mecum | - | - | - |
Chris Jones | - | - | - |
Dave Vieglais | - | 4 | 4 |
Jing Tao | - | - | - |
John Evans | - | - | - |
John Evans | - | - | - |
Laura Moyers | - | - | - |
Lauren Walker | - | - | - |
Mark Schildhauer | - | - | - |
Mark Servilla | - | - | - |
Matthew Jones | - | - | - |
Monica Ihli | - | - | - |
Paolo Missier | - | - | - |
Peter Slaughter | - | - | - |
Rob Nahf | - | - | - |
Roger Dahl | - | - | - |
coredev | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Amy Forrester | - | - | - |
Bertram Ludaescher | - | - | - |
Bryce Mecum | - | - | - |
Chris Jones | - | - | - |
Dave Vieglais | - | 4 | 4 |
Jing Tao | - | - | - |
John Evans | - | - | - |
John Evans | - | - | - |
Laura Moyers | - | - | - |
Lauren Walker | - | - | - |
Mark Schildhauer | - | - | - |
Mark Servilla | - | - | - |
Matthew Jones | - | 1 | 1 |
Monica Ihli | - | - | - |
Paolo Missier | - | - | - |
Peter Slaughter | - | - | - |
Rob Nahf | - | 1 | 1 |
Roger Dahl | - | - | - |
Version
open | closed | Total | |
---|---|---|---|
Sprint-2012.35-Block.5.2 | - | - | - |
CCI-1.4.1 | - | - | - |
CCI-1.5.1 | - | - | - |
CCI-1.5.2 | - | - | - |
CCI-2.0.0 | - | - | - |
CCI-1.5.3 | - | - | - |
CCI-2.0.1 | - | - | - |
CCI-2.0.2 | - | - | - |
CCI-2.1.0 | - | - | - |
CCI-1.4.0 | - | - | - |
CCI-1.4.2 | - | - | - |
CCI-1.5.0 | - | - | - |
CCI-2.0-RC1 | - | - | - |
CCI-2.0-TRUNK | - | - | - |
CCI-2.0.3 | - | - | - |
CCI-2.1.1 | - | - | - |
CCI-2.1.2 | - | - | - |
CCI-2.1.3 | - | - | - |
CCI-2.2.0 | - | - | - |
CCI-2.2.3 | - | - | - |
CCI-2.3.0 | - | - | - |
CCI-2.3.1 | - | - | - |
CCI-2.3.10 | - | - | - |
CCI-2.3.2 | - | - | - |
CCI-2.3.5 | - | - | - |
CCI-2.3.6 | - | - | - |
CCI-2.3.7 | - | - | - |
CCI-2.3.8 | - | - | - |
CCI-2.3.9 | - | - | - |
CCI-2.4.0 | - | - | - |
CCI-2.5.0 | - | - | - |
CCI-2.6.0 | - | - | - |
Category
No data to display