Reports
Assignee
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Forrester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bertram Ludaescher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bryce Mecum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Vieglais | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 4 |
Jing Tao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laura Moyers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lauren Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Schildhauer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Servilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthew Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monica Ihli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paolo Missier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Slaughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rob Nahf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roger Dahl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
coredev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back