Reports
Priority
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | 3 |
Normal | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 |
Low | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
Back