Project

General

Profile

Task #3604

Updated by Chris Jones almost 10 years ago

Install the new production urn:node:CLOEBIRD urn:node:EBIRD certificate, and update the node document on the MN and CN to be named 'Cornell Lab of Ornithology eBird', and change the other fields appropriately. Work with Kevin Webb on this, likely.

Also, the content of the database will need to be changed. At the moment, there are 8 objects registered on the CN, some archived:
<pre>
metacat=# select guid, obsoletes, obsoleted_by, archived, object_format from systemmetadata where authoritive_member_node = 'urn:node:CLOAKN';
guid | obsoletes | obsoleted_by | archived | object_format
---------------------------------------+-----------+--------------+----------+---------------------------------------
resourceMap_CLOEODMETADATA.06132013.1 | | | f | http://www.openarchives.org/ore/terms
CLOEBDMETADATA.10242013.1 | | | f | eml://ecoinformatics.org/eml-2.1.0
resourceMap_CLOEODMETADATA.02182014.1 | | | f | http://www.openarchives.org/ore/terms
CLOEODDATA.02182014.1 | | | f | text/csv
CLOEODMETADATA.06132013.1 | | | t | eml://ecoinformatics.org/eml-2.1.0
CLOEODDATA.06132013.1 | | | t | application/x-gzip
CLOAKN.11162012.1 | | | t | eml://ecoinformatics.org/eml-2.1.0
CLOEODMETADATA.02182014.1 | | | f | eml://ecoinformatics.org/eml-2.1.0
</pre>

The systemmetadata.authoritive_member_node column will need to be updated on the MN, as well as the systemmetadata.origin_member_node. This will also require a Tomcat restart to re-populate the hzSystemMetadata map.

Back

Add picture from clipboard (Maximum size: 14.8 MB)