Reports
Priority
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 |
High | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 7 | 7 |
Normal | - | - | - | - | - | - | - | 26 | - | - | - | 1 | - | 27 | 27 |
Low | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
Back