Reports
Tracker
open | closed | Total | |
---|---|---|---|
Story | - | 9 | 9 |
Task | - | 19 | 19 |
Bug | - | 3 | 3 |
Feature | - | 6 | 6 |
Support | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 2 | 2 |
High | - | 7 | 7 |
Normal | - | 27 | 27 |
Low | - | 1 | 1 |
Assignee
open | closed | Total | |
---|---|---|---|
Chris Jones | - | 1 | 1 |
Dave Vieglais | - | - | - |
Matthew Jones | - | 13 | 13 |
Rob Nahf | - | 15 | 15 |
CI_Administrator | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Chris Jones | - | - | - |
Dave Vieglais | - | - | - |
Matthew Jones | - | 19 | 19 |
Rob Nahf | - | 12 | 12 |
Version
open | closed | Total | |
---|---|---|---|
CCI-1.4.1 | - | - | - |
CCI-1.5.1 | - | - | - |
CCI-1.5.2 | - | - | - |
CCI-2.0.0 | - | - | - |
CCI-1.5.3 | - | - | - |
CCI-2.0.1 | - | - | - |
CCI-2.0.2 | - | - | - |
CCI-2.1.0 | - | - | - |
CCI-1.4.0 | - | - | - |
CCI-1.4.2 | - | - | - |
CCI-1.5.0 | - | - | - |
CCI-2.0-RC1 | - | - | - |
CCI-2.0-TRUNK | - | - | - |
CCI-2.0.3 | - | - | - |
CCI-2.1.1 | - | - | - |
CCI-2.1.2 | - | - | - |
CCI-2.1.3 | - | - | - |
CCI-2.2.0 | - | - | - |
CCI-2.2.3 | - | - | - |
CCI-2.3.0 | - | - | - |
CCI-2.3.1 | - | - | - |
CCI-2.3.10 | - | - | - |
CCI-2.3.2 | - | - | - |
CCI-2.3.5 | - | - | - |
CCI-2.3.6 | - | - | - |
CCI-2.3.7 | - | - | - |
CCI-2.3.8 | - | - | - |
CCI-2.3.9 | - | - | - |
CCI-2.4.0 | - | - | - |
CCI-2.5.0 | - | - | - |
CCI-2.6.0 | - | - | - |
DataONE R Client 1.0.0 | - | 15 | 15 |
DataONE R Client 1.1.0 | - | 16 | 16 |
Category
No data to display