Reports
Priority
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back