Reports
Tracker
open | closed | Total | |
---|---|---|---|
Story | - | - | - |
Task | - | - | - |
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Risk | - | - | - |
Decision | - | - | - |
Requirement | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Amber Budden | - | - | - |
Carol Tenopir | - | - | - |
Matthew Jones | - | - | - |
Mike Frame | - | - | - |
Patricia Cruse | - | - | - |
Rebecca Koskela | - | - | - |
Robert Sandusky | - | - | - |
Suzanne Allard | - | - | - |
William Michener | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Amber Budden | - | - | - |
Carol Tenopir | - | - | - |
Matthew Jones | - | - | - |
Mike Frame | - | - | - |
Patricia Cruse | - | - | - |
Rebecca Koskela | - | - | - |
Robert Sandusky | - | - | - |
Suzanne Allard | - | - | - |
William Michener | - | - | - |
Version
open | closed | Total | |
---|---|---|---|
CCI-1.4.1 | - | - | - |
CCI-1.5.1 | - | - | - |
CCI-1.5.2 | - | - | - |
CCI-2.0.0 | - | - | - |
CCI-1.5.3 | - | - | - |
CCI-2.0.1 | - | - | - |
CCI-2.0.2 | - | - | - |
CCI-2.1.0 | - | - | - |
CCI-1.4.0 | - | - | - |
CCI-1.4.2 | - | - | - |
CCI-1.5.0 | - | - | - |
CCI-2.0-RC1 | - | - | - |
CCI-2.0-TRUNK | - | - | - |
CCI-2.0.3 | - | - | - |
CCI-2.1.1 | - | - | - |
CCI-2.1.2 | - | - | - |
CCI-2.1.3 | - | - | - |
CCI-2.2.0 | - | - | - |
CCI-2.2.3 | - | - | - |
CCI-2.3.0 | - | - | - |
CCI-2.3.1 | - | - | - |
CCI-2.3.10 | - | - | - |
CCI-2.3.2 | - | - | - |
CCI-2.3.5 | - | - | - |
CCI-2.3.6 | - | - | - |
CCI-2.3.7 | - | - | - |
CCI-2.3.8 | - | - | - |
CCI-2.3.9 | - | - | - |
CCI-2.4.0 | - | - | - |
CCI-2.5.0 | - | - | - |
CCI-2.6.0 | - | - | - |
Category
No data to display