Reports
Priority
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 6 |
Low | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Back