Reports
Assignee
New | Planning | Ready | In Progress | Testing | In Review | Operational | Closed | Dup-Closed | Deprecated | Deferred | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Forrester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bertram Ludaescher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bryce Mecum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Vieglais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jing Tao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laura Moyers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lauren Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Schildhauer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Servilla | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
Matthew Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monica Ihli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paolo Missier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Slaughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rob Nahf | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | 2 |
Roger Dahl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CI_Administrator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
coredev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back