h1. CN postgres
List of relations
Schema | Name | Type | Owner
--------+-----------------------+-------+---------
public | access_log | table | metacat
public | db_version | table | metacat
public | harvest_detail_log | table | metacat
public | harvest_log | table | metacat
public | harvest_site_schedule | table | metacat
public | identifier | table | metacat
public | index_event | table | metacat
public | scheduled_job | table | metacat
public | scheduled_job_params | table | metacat
public | smmediatypeproperties | table | metacat
public | smreplicationpolicy | table | metacat
public | smreplicationstatus | table | metacat
public | systemmetadata | table | metacat
public | xml_access | table | metacat
public | xml_accesssubtree | table | metacat
public | xml_catalog | table | metacat
public | xml_documents | table | metacat
public | xml_index | table | metacat
public | xml_nodes | table | metacat
public | xml_nodes_revisions | table | metacat
public | xml_path_index | table | metacat
public | xml_queryresult | table | metacat
public | xml_relation | table | metacat
public | xml_replication | table | metacat
public | xml_returnfield | table | metacat
public | xml_revisions | table | metacat
(26 rows)
!metacat.png!