Reports
Tracker
open | closed | Total | |
---|---|---|---|
Story | - | 6 | 6 |
Task | - | 19 | 19 |
Bug | - | 4 | 4 |
Feature | - | 5 | 5 |
Decision | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 34 | 34 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Amy Forrester | - | - | - |
Bertram Ludaescher | - | - | - |
Bryce Mecum | - | - | - |
Chris Jones | - | 1 | 1 |
Dave Vieglais | - | - | - |
Jing Tao | - | 6 | 6 |
John Evans | - | - | - |
John Evans | - | - | - |
Laura Moyers | - | - | - |
Lauren Walker | - | - | - |
Mark Schildhauer | - | - | - |
Mark Servilla | - | - | - |
Matthew Jones | - | - | - |
Monica Ihli | - | - | - |
Paolo Missier | - | - | - |
Peter Slaughter | - | - | - |
Rob Nahf | - | - | - |
Roger Dahl | - | - | - |
CI_Administrator | - | - | - |
coredev | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Amy Forrester | - | - | - |
Bertram Ludaescher | - | - | - |
Bryce Mecum | - | - | - |
Chris Jones | - | 1 | 1 |
Dave Vieglais | - | 7 | 7 |
Jing Tao | - | 6 | 6 |
John Evans | - | - | - |
John Evans | - | - | - |
Laura Moyers | - | - | - |
Lauren Walker | - | - | - |
Mark Schildhauer | - | - | - |
Mark Servilla | - | 3 | 3 |
Matthew Jones | - | - | - |
Monica Ihli | - | - | - |
Paolo Missier | - | - | - |
Peter Slaughter | - | - | - |
Rob Nahf | - | - | - |
Roger Dahl | - | - | - |
Version
open | closed | Total | |
---|---|---|---|
CCI-1.4.1 | - | - | - |
CCI-1.5.1 | - | 1 | 1 |
CCI-1.5.2 | - | 1 | 1 |
CCI-2.0.0 | - | 8 | 8 |
CCI-1.5.3 | - | - | - |
CCI-2.0.1 | - | - | - |
CCI-2.0.2 | - | - | - |
CCI-2.1.0 | - | 1 | 1 |
CCI-1.4.0 | - | - | - |
CCI-1.4.2 | - | - | - |
CCI-1.5.0 | - | - | - |
CCI-2.0-RC1 | - | - | - |
CCI-2.0-TRUNK | - | - | - |
CCI-2.0.3 | - | - | - |
CCI-2.1.1 | - | - | - |
CCI-2.1.2 | - | 1 | 1 |
CCI-2.1.3 | - | - | - |
CCI-2.2.0 | - | 3 | 3 |
CCI-2.2.3 | - | - | - |
CCI-2.3.0 | - | 3 | 3 |
CCI-2.3.1 | - | - | - |
CCI-2.3.10 | - | - | - |
CCI-2.3.2 | - | - | - |
CCI-2.3.5 | - | - | - |
CCI-2.3.6 | - | - | - |
CCI-2.3.7 | - | - | - |
CCI-2.3.8 | - | - | - |
CCI-2.3.9 | - | - | - |
CCI-2.4.0 | - | - | - |
CCI-2.5.0 | - | - | - |
CCI-2.6.0 | - | - | - |
Category
open | closed | Total | |
---|---|---|---|
d1_cn_index_common | - | - | - |
d1_cn_index_generator | - | - | - |
d1_cn_index_processor | - | 12 | 12 |
d1_cn_index_tool | - | - | - |
d1_cn_solr_extensions | - | - | - |